= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 25 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Address Price Beds Baths City/State  

6166 N Sheridan Rd #8E $198,900 2 1.1 Chicago, IL View

2037 Morse Ave #2 $199,900 3 2 Chicago, IL View

225 Sangamon St #703 $249,000 1 1 Chicago, IL View

800 Lill Ave #105 $349,900 2 1 Chicago, IL View

734 W Waveland Ave #3N $279,900 2 1 Chicago View

2800 N Orchard St Apt 403 $309,900 2 2 Chicago View

1355 Washington St #6D $475,000 3 2 Chicago, IL View

529 Brompton Ave #2N $232,000 2 1 Chicago, IL View

4849 Wolcott Ave #1E $245,000 2 1 Chicago, IL View

854 Wood St #1 $465,000 3 3 Chicago, IL View

5350 Kenmore Ave #2 $231,000 2 1 Chicago, IL View

550 Surf St #307 $275,000 2 1 Chicago, IL View

550 W. Surf St. #317 $285,000 2 1 Chicago, IL View

4330 N. Sacramento #3W $107,000 1 1 Chicago, IL View

6646 Ashland Ave #3 $234,000 2 2 Chicago, IL View

4814 Damen Ave #409 $335,000 2 2 Chicago, IL View

1048 W Byron St Apt 1E $335,000 2 1.1 Chicago View

3319 Seminary Ave #1 $415,000 3 2 Chicago, IL View

2259 W Wabansia Ave Apt 410 $467,500 2 2 Chicago, IL View

3118 Lincoln Ave #4B $464,750 3 2 Chicago, IL View

Single Family
  Address Price Beds Baths City/State  

1926 W Potomac Ave $819,900 3 2.1 Chicago View

1938 W Potomac Ave $739,125 3 2.1 Chicago View

Town Home
  Address Price Beds Baths City/State  

1000 W Adams St Apt 422 $249,900 1 1 Chicago, IL View

340 W Superior St #1010 $219,900 1 1 Chicago View

4750 N Magnolia Ave #1N $290,000 2 2 Chicago, IL View